| Management number | 219671603 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 219671603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Blue |
| Style | Handheld |
| Theme | Outdoor Play |
| Set Name | Bubble Gun and Solution Set |
| Brand Name | DinXlon toys |
| Item Shape | Gun |
| Unit Count | 1.0 Count |
| Manufacturer | DinXlon |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Item Dimensions | 9.25 x 2.55 x 6.69 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Musical |
| Battery Description | 3 AA batteries required |
| Included Components | Bubble Gun |
| Number of Batteries | 3 AA batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | 3 Years And Up |
| Identity Package Type | Traditional |
| Manufacturer Part Number | DXL002 |
| Item Dimensions L x W x H | 9.25"L x 2.55"W x 6.69"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Manufacturer Maximum Age MONTHS | 96 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form